The Scottish Cup took place in Letham on 22 May. Thirteen players competed in four groups with the winners of each group qualifying for the semi-finals. Meanwhile eight players who did not qualify competed for the League Cup. Group winners were Gareth Christie, Tom Burns, John Halpin and Steve Bennett.

| Round 1 | A1 | A4 | F McKenzie | 0 | 3 | S Fleming |
| A2 | A3 | Christie | 2 | 1 | Micheletti | |
| B2 | B3 | Burns | 4 | 0 | Minty | |
| Round 2 | C1 | C3 | Halpin | 3 | 0 | Nicol |
| D1 | D3 | Gladman | 0 | 4 | Bennett | |
| A1 | A3 | F McKenzie | 0 | 2 | Micheletti | |
| A2 | A4 | Christie | 3 | 0 | S Fleming | |
| Round 3 | B1 | B3 | Baxter | 4 | 1 | Minty |
| C2 | C3 | Spoors | 3 | 0 | Nicol | |
| D2 | D3 | Bevilacqua | 1 | 1 | Bennett | |
| Round 4 | A1 | A2 | F McKenzie | 1 | 1 | Christie |
| A3 | A4 | Micheletti | 2 | 0 | S Fleming | |
| C1 | C2 | Halpin | 4 | 0 | Spoors | |
| Round 5 | B1 | B2 | Baxter | 1 | 2 | Burns |
| D1 | D2 | Gladman | 0 | 0 | Bevilacqua | |
| Scottish Cup | ||||||
| Semi 1 | Bennett | 3 | 2 | Burns | ||
| Semi 2 | Christie | 2 | 2 | Halpin | ||
| Christie wins on shots 1-0 | ||||||
| Final | Bennett | 3 | 0 | Christie | ||
| League Cup | ||||||
| QF 1 | F McKenzie | 3 | 0 | Nicol | ||
| QF 2 | Spoors | 0 | 4 | Bevilacqua | ||
| QF 3 | Minty | 0 | 1 | Gladman | ||
| QF 4 | Micheletti | 0 | 2 | Baxter | ||
| Semi 1 | Gladman | 2 | 0 | F McKenzie | ||
| Semi 2 | Bevilacqua | 3 | 1 | Baxter | ||
| Final | Gladman | 0 | 0 | Bevilacqua | ||
| Bevilacqua wins shots 1-0 |
Congratulations to Steve Bennett who beat Gareth Christie in the Scottish Cup final and to Marco Bevilacqua who won on shots against Dave Gladman in the League Cup final.



























