After handicaps were agreed the first round draw was made for this competition.
| Day | v | Halpin |
| Fleming | v | McKenzie R |
Handicaps:
| Burns | 0 |
| Day | 1 |
| Fleming | 1 |
| Gladman | 1 |
| Houston | 1 |
| McKenzie R | 1 |
| Bari | 3 |
| Berry | 3 |
| Halpin | 3 |
| McKenzie F | 5 |

Glasgow Table Soccer Association
Glasgow Subbuteo
After handicaps were agreed the first round draw was made for this competition.
| Day | v | Halpin |
| Fleming | v | McKenzie R |
Handicaps:
| Burns | 0 |
| Day | 1 |
| Fleming | 1 |
| Gladman | 1 |
| Houston | 1 |
| McKenzie R | 1 |
| Bari | 3 |
| Berry | 3 |
| Halpin | 3 |
| McKenzie F | 5 |
I don’t remember agreeing to that.lol