Open
Last 16
| Mark Gauci | Colin Berry | 10 | 0 |
| Neil Youngson | Mark Farrell | 1 | 5 |
| Dave Pawsey | Mike Burns | 1 | 0 |
| Paul Lawrenson | Hansel Mallia | 0 | 3 |
| Pascal Scheen | Ben Staples | 7 | 1 |
| Dave Butler | Paulo Gouvia | 1 | 0 |
| Steve Bennett | Sam Curtis | 7 | 0 |
| Gareth Christie | Kasper Bennett | 0 | 1 |
Quarter-Finals
| Mark Gauci | Mark Farrell | 4 | 0 |
| Dave Pawsey | Hansel Mallia | 1 | 2 |
| Pascal Scheen | Dave Butler | 4 | 1 |
| Steve Bennett | Kasper Bennett | 2 | 3 |
Semi-Final
| Mark Gauci | Hansel Mallia | 0 | 1 |
| Pascal Scheen | Kasper Bennett | 1 | 0 |
Final
| Hansel Mallia | Pascal Scheen | 3 | 1 |
Veterans
Quarter-Finals
| Joe Mifsud | Malcolm Lees | 4 | 1 |
| Colin Day | Mike Parnaby | 0 | 1 |
| Justin Finch | Colin Tarry | 6 | 0 |
| Adrian Curtis | Daniel Scheen | 1 | 3 |
Semi Finals
| Joe Miifsud | Mike Parnaby | 6 | 1 |
| Justin Finch | Daniel Scheen | 3 | 1 |
Final
| Justin Finch | Joe Mifsud |
Justin Finch forfeited the final. He had to leave to catch a flight.
For all group tables and resultsĀ see ‘Grand Prix’ on menu bar
Under-19
Final
| Noe Scheen | Sam Curtis | 1 | 2 |
Plate
Final
| Tom Burns | Russ Harker | 7 | 0 |
f


great effort from dave butler in reaching the last eight.